Pages

Friday, March 24, 2023

Hasil Latihan Bebas I dan II MotoGP Portugal 2023

 


 

Latihan Bebas I dan II yang berlangsung di Sirkuit Algarve, Portimao, Portugal pada Jum’at, 24 Maret 2023 berlangsung dengan kondisi cerah.

 

Hasil latihan bebas I, Alex Marquez menjadi pembalap tercepat dan di latihan bebabas II giliran Jack Miller menjadi yang tercepat.

 

Berikut Hasil Latihan Bebas 1 MotoGP Portugal 2023

 

1 Alex Marquez SPA Gresini Ducati (GP22) 1'38.782s 12/15 340k

2 Joan Mir SPA Repsol Honda (RC213V) +0.045s 13/14 336k

3 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.140s 18/20 339k

4 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +0.236s 16/17 339k

5 Johann Zarco FRA Pramac Ducati (GP22) +0.286s 16/16 340k

6 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.398s 15/16 343k

7 Jorge Martin SPA Pramac Ducati (GP23) +0.424s 7/16 341k

8 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.499s 16/16 339k

9 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.693s 10/16 341k

10 Marc Marquez SPA Repsol Honda (RC213V) +0.755s 11/14 336k

11 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0.770s 11/13 338k

12 Jack Miller AUS Red Bull KTM (RC16) +0.776s 14/17 340k

13 Alex Rins SPA LCR Honda (RC213V) +0.813s 14/14 338k

14 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.847s 12/13 338k

15 Enea Bastianini ITA Ducati Lenovo (GP23) +0.900s 13/14 335k

16 Miguel Oliveira POR RNF Aprilia (RS-GP22) +1.012s 14/15 339k

17 Raul Fernandez SPA RNF Aprilia (RS-GP22) +1.112s 11/13 336k

18 Takaaki Nakagami JPN LCR Honda (RC213V) +1.277s 14/14 334k

19 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +1.421s 12/17 340k

20 Pol Espargaro SPA Tech3 GASGAS (RC16) +1.689s 11/12 339k

21 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +1.695s 12/13 332k

22 Brad Binder RSA Red Bull KTM (RC16) +2.204s 15/15 336k

 

 

Berikut Hasil Latihan Bebas 2 MotoGP Portugal 2023:

 

1 Jack Miller AUS Red Bull KTM (RC16) 1'37.709s 28/30 339k

2 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.037s 25/27 341k

3 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.147s 23/24 342k

4 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.190s 25/27 342k

5 Jorge Martin SPA Pramac Ducati (GP23) +0.282s 25/29 340k

6 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.306s 28/29 336k

7 Johann Zarco FRA Pramac Ducati (GP22) +0.403s 26/28 340k

8 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +0.449s 23/24 341k

9 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0.544s 20/25 340k

10 Enea Bastianini ITA Ducati Lenovo (GP23) +0.547s 28/30 341k

11 Alex Marquez SPA Gresini Ducati (GP22) +0.676s 25/27 338k

12 Joan Mir SPA Repsol Honda (RC213V) +0.685s 15/20 331k

13 Alex Rins SPA LCR Honda (RC213V) +0.707s 25/26 335k

14 Marc Marquez SPA Repsol Honda (RC213V) +0.710s 22/25 340k

15 Takaaki Nakagami JPN LCR Honda (RC213V) +1.118s 25/27 335k

16 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +1.173s 20/21 334k

17 Raul Fernandez SPA RNF Aprilia (RS-GP22) +1.195s 18/21 338k

18 Brad Binder RSA Red Bull KTM (RC16) +1.201s 24/25 343k

19 Miguel Oliveira POR RNF Aprilia (RS-GP22) +1.249s 23/24 342k

20 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +1.269s 27/29 340k

21 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +1.712s 20/24 338k

22 Pol Espargaro SPA Tech3 GASGAS (RC16) +2.421s 9/10 340k

No comments:

Post a Comment