Friday, September 16, 2022

Hasil Latihan Bebas 1 dan 2 MotoGP Aragon 2022

 



Latihan bebas 1 (FP1)  dan  2 (FP2) yang diselenggarakan di Sirkuit Motorland, Aragon, Spanyol (16/9/2022) mnejadi milik Aleix Espargaro untuk latihan bebas 1 (FP1) dan pembalap tercepat di  latihan bebas 2 (FP2), Jorge Martin (Pramac Racing) diikuti Fabio Quartararo (Monster Energy Yamaha).

Berikut Hasil Latihan Bebas Pertama (FP1) MotoGP Aragon 2022

1 Aleix Espargaro Aprilia Factory (RS-GP)

2 Francesco Bagnaia Ducati Lenovo (GP22)

3 Alex Rins Suzuki Ecstar (GSX-RR)

4 Takaaki Nakagami LCR Honda (RC213V)

5 Johann Zarco Pramac Ducati (GP22)

6 Enea Bastianini Gresini Ducati (GP21)

7 Miguel Oliveira Red Bull KTM (RC16)

8 Fabio Quartararo Monster Yamaha (YZR-M1)

9 Franco Morbidelli Monster Yamaha (YZR-M1)

10 Luca Marini Mooney VR46 Ducati (GP22)

11 Marc Marquez Repsol Honda (RC213V)

12 Jorge Martin Pramac Ducati (GP22)

13 Jack Miller Ducati Lenovo (GP22)

14 Marco Bezzecchi Mooney VR46 Ducati (GP21)

15 Maverick Vinales Aprilia Factory (RS-GP)

16 Cal Crutchlow WithU RNF Yamaha (YZR-M1)

17 Joan Mir Suzuki Ecstar (GSX-RR)

18 Alex Marquez LCR Honda (RC213V)

19 Pol Espargaro Repsol Honda (RC213V)

20 Brad Binder Red Bull KTM (RC16)

21 Fabio Di Giannantonio Gresini Ducati (GP21)

22 Remy Gardner KTM Tech3 (RC16)

23 Raul Fernandez KTM Tech3 (RC16)

24 Darryn Binder WithU RNF Yamaha (YZR-M1)

 

Berikut Hasil Latihan Bebas Kedua (FP2) MotoGP Aragon 2022

 

1 Jorge Martin SPA Pramac Ducati (GP22) 1'47.402s 16/18 346k

2 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.074s 16/18 344k

3 Johann Zarco FRA Pramac Ducati (GP22) +0.107s 18/19 344k

4 Enea Bastianini ITA Gresini Ducati (GP21) +0.181s 17/17 350k

5 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.237s 18/18 350k

6 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.263s 17/19 344k

7 Maverick ViƱales SPA Aprilia Racing (RS-GP) +0.276s 15/17 344k

8 Marc Marquez SPA Repsol Honda (RC213V) +0.359s 14/15 346k

9 Jack Miller AUS Ducati Lenovo (GP22) +0.398s 16/16 346k

10  Luca Marini ITA Mooney VR46 Ducati (GP22) +0.491s 3/17 346k

11 Takaaki Nakagami JPN LCR Honda (RC213V) +0.509s 16/19 341k

12 Brad Binder RSA Red Bull KTM (RC16) +0.510s 15/16 345k

13 Aleix Espargaro SPA Aprilia Racing (RS-GP) +0.549s 4/12 344k

14 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.600s 15/17 344k

15 Miguel Oliveira POR Red Bull KTM (RC16) +0.640s 17/17 343k

16 Fabio Di Giannantonio ITA Gresini Ducati (GP21) +0.827s 14/15 344k

17 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21) +1.073s 16/16 345k

18 Alex Marquez SPA LCR Honda (RC213V) +1.119s 4/17 341k

19 Cal Crutchlow GBR WithU Yamaha RNF (YZR-M1) +1.129s 18/18 344k

20 Darryn Binder RSA WithU Yamaha RNF (YZR-M1) +1.216s 15/17 344k

21 Joan Mir SPA Suzuki Ecstar (GSX-RR) +1.219s 16/17 344k

22 Raul Fernandez SPA KTM Tech3 (RC16) +1.286s 3/16 345k

23 Pol Espargaro SPA Repsol Honda (RC213V) +1.341s 5/18 345k

24 Remy Gardner AUS KTM Tech3 (RC16) +1.350s 16/17 338k


0 comments:

Post a Comment